Statement showing the year wise amount of Welfare Fund Contribution Refunded issued to the members

Year Welfare Fund Contribution Refunded
  Rs. Ps.
1986-87  
1987-88 4700 50
1988-89 36275 46
1989-90 77471 50
1990-91 117529 50
1991-92 155290 35
1992-93 210823 50
1993-94 473923 65
1994-95 544503 07
1995-96 803261 50
1996-97 783019 00
1997-98 1169502 50
1998-99 1364143 00
1999-2000 1658551 25
2000-01 1837324 50
2001-02 2660466 50
2002-03 3507390 50
2003-04 4448855 00
2004-05 5612602 50
2005-06 6555930 00
2006-07 8299746 50
2007-08 9693365 00
2008-09 11357071 50
2009-10 13759593 00
2010-11 23241024 00
2011-12 19181852 50
2012-13 26014253 50
2013-14 23941387 00
2014-15 29522545 00
2015-16 28526854 00
2016-17 24374674 00
2017-18 42727178 50
2018-19 43109124 50
2019-20 49778116 50
2020-21 50220071 50
2021-22 57647448 00
2022-23 65856764 00
2023-24 63104419 00
2024-25 70918223 00
04/25  to

12/25

   

 

Total 693295264 00