Refund
Statement showing the year wise amount of Welfare Fund Contribution Refunded issued to the members
| Year | Welfare Fund Contribution Refunded | |
| Rs. | Ps. | |
| 1986-87 | --- | |
| 1987-88 | 4700 | 50 |
| 1988-89 | 36275 | 46 |
| 1989-90 | 77471 | 50 |
| 1990-91 | 117529 | 50 |
| 1991-92 | 155290 | 35 |
| 1992-93 | 210823 | 50 |
| 1993-94 | 473923 | 65 |
| 1994-95 | 544503 | 07 |
| 1995-96 | 803261 | 50 |
| 1996-97 | 783019 | 00 |
| 1997-98 | 1169502 | 50 |
| 1998-99 | 1364143 | 00 |
| 1999-2000 | 1658551 | 25 |
| 2000-01 | 1837324 | 50 |
| 2001-02 | 2660466 | 50 |
| 2002-03 | 3507390 | 50 |
| 2003-04 | 4448855 | 00 |
| 2004-05 | 5612602 | 50 |
| 2005-06 | 6555930 | 00 |
| 2006-07 | 8299746 | 50 |
| 2007-08 | 9693365 | 00 |
| 2008-09 | 11357071 | 50 |
| 2009-10 | 13759593 | 00 |
| 2010-11 | 23241024 | 00 |
| 2011-12 | 19181852 | 50 |
| 2012-13 | 26014253 | 50 |
| 2013-14 | 23941387 | 00 |
| 2014-15 | 29522545 | 00 |
| 2015-16 | 28526854 | 00 |
| 2016-17 | 24374674 | 00 |
| 2017-18 | 42727178 | 50 |
| 2018-19 | 43109124 | 50 |
| 2019-20 | 49778116 | 50 |
| 2020-21 | 50220071 | 50 |
| 2021-22 | 57647448 | 00 |
| 2022-23 | 65856764 | 00 |
| 2023-24 | 63104419 | 00 |
| 2024-25 | 70918223 | 00 |
| 04/25 to 12/25 | ||
| Total | 693295264 | 00 |
Medical Assistance
Statement showing the year wise amount of Medical Assistance issued to the members
| Year | Medical Assistance to the employees and dependents | |
| Rs. | ||
| 1986-87 | -- | 00 |
| 1987-88 | -- | 00 |
| 1988-89 | -- | 00 |
| 1989-90 | -- | 00 |
| 1990-91 | -- | 00 |
| 1991-92 | -- | 00 |
| 1992-93 | 10000 | 00 |
| 1993-94 | 250000 | 00 |
| 1994-95 | 110000 | 00 |
| 1995-96 | 80000 | 00 |
| 1996-97 | 75000 | 00 |
| 1997-98 | 285000 | 00 |
| 1998-99 | 300000 | 00 |
| 1999-2000 | 375000 | 00 |
| 2000-01 | 655000 | 00 |
| 2001-02 | 1425000 | 00 |
| 2002-03 | 995000 | 00 |
| 2003-04 | 1055000 | 00 |
| 2004-05 | 2645000 | 00 |
| 2005-06 | 2625000 | 00 |
| 2006-07 | 2260000 | 00 |
| 2007-08 | 2100000 | 00 |
| 2008-09 | 3125000 | 00 |
| 2009-10 | 3110000 | 00 |
| 2010-11 | 4375000 | 00 |
| 2011-12 | 5120000 | 00 |
| 2012-13 | 5930000 | 00 |
| 2013-14 | 8787500 | 00 |
| 2014-15 | 12860000 | 00 |
| 2015-16 | 12560000 | 00 |
| 2016-17 | 966000 | 00 |
| 2017-18 | 17965442 | 00 |
| 2018-19 | 27680000 | 00 |
| 2019-20 | 26650000 | 00 |
| 2020-21 | 23120000 | 00 |
| 2021-22 | 27465000 | 00 |
| 2022-23 | 35730000 | 00 |
| 2023-24 | 33410000 | 00 |
| 2024-25 | 38042671 | 00 |
| 04/25 to 12/25 | ||
| Total | 302141613 | 00 |
Financial Assistance
Statement showing the year wise amount of Financial Assistance issued to the members
| Year | Financial Assistance to the legal heirs of the deceased employees | |
| Rs. | ||
| 1986-87 | --- | 00 |
| 1987-88 | 197500 | 00 |
| 1988-89 | 506500 | 00 |
| 1989-90 | 535500 | 00 |
| 1990-91 | 357000 | 00 |
| 1991-92 | 521500 | 00 |
| 1992-93 | 273000 | 00 |
| 1993-94 | 1928500 | 00 |
| 1994-95 | 1782990 | 00 |
| 1995-96 | 1636510 | 00 |
| 1996-97 | 1130500 | 00 |
| 1997-98 | 2344000 | 00 |
| 1998-99 | 2854500 | 00 |
| 1999-2000 | 3190000 | 00 |
| 2000-01 | 2350000 | 00 |
| 2001-02 | 5255000 | 00 |
| 2002-03 | 3885000 | 00 |
| 2003-04 | 3850000 | 00 |
| 2004-05 | 5955000 | 00 |
| 2005-06 | 5725000 | 00 |
| 2006-07 | 5600000 | 00 |
| 2007-08 | 4125000 | 00 |
| 2008-09 | 4430000 | 00 |
| 2009-10 | 4455000 | 00 |
| 2010-11 | 6830000 | 00 |
| 2011-12 | 6655000 | 00 |
| 2012-13 | 7315000 | 00 |
| 2013-14 | 8446776 | 00 |
| 2014-15 | 13150000 | 00 |
| 2015-16 | 8955000 | 00 |
| 2016-17 | 11110000 | 00 |
| 2017-18 | 13550000 | 00 |
| 2018-19 | 22600000 | 00 |
| 2019-20 | 19250000 | 00 |
| 2020-21 | 20300000 | 00 |
| 2021-22 | 27200000 | 00 |
| 2022-23 | 25500000 | 00 |
| 2023-24 | 23750000 | 00 |
| 2024-25 | 28850000 | 00 |
| 04/25 to 12/25 | ||
| Total | 306349776 | 00 |
Cash Award
Statement showing the year wise amount of Cash Award issued to the children of employees
| Year |
Cash Award to the Children of the employees |
|
| Rs. | ||
| 1986-87 | -- | 00 |
| 1987-88 | -- | 00 |
| 1988-89 | -- | 00 |
| 1989-90 | -- | 00 |
| 1990-91 | -- | 00 |
| 1991-92 | -- | 00 |
| 1992-93 | -- | 00 |
| 1993-94 | 17500 | 00 |
| 1994-95 | 18500 | 00 |
| 1995-96 | 19500 | 00 |
| 1996-97 | 19000 | 00 |
| 1997-98 | 22000 | 00 |
| 1998-99 | 25250 | 00 |
| 1999-2000 | 24000 | 00 |
| 2000-01 | 38000 | 00 |
| 2001-02 | 52000 | 00 |
| 2002-03 | 52000 | 00 |
| 2003-04 | 61500 | 00 |
| 2004-05 | 83000 | 00 |
| 2005-06 | 112000 | 00 |
| 2006-07 | 124000 | 00 |
| 2007-08 | 340000 | 00 |
| 2008-09 | 111000 | 00 |
| 2009-10 | 272000 | 00 |
| 2010-11 | 353000 | 00 |
| 2011-12 | 423000 | 00 |
| 2012-13 | 1155000 | 00 |
| 2013-14 | 4000000 | 00 |
| 2014-15 | 6350000 | 00 |
| 2015-16 | 8302000 | 00 |
| 2016-17 | 10082000 | 00 |
| 2017-18 | 12112000 | 00 |
| 2018-19 | 13282000 | 00 |
| 2019-20 | 14637000 | 00 |
| 2020-21 | 15440000 | 00 |
| 2021-22 | 17130000 | 00 |
| 2022-23 | 26357000 | 00 |
| 2023-24 | 20340000 | 00 |
| 2024-25 | 18499000 | 00 |
| 04/25 to 12/25 | ||
| Total | 169853250 | 00 |
Scholarship
Statement showing the year wise amount of Scholarship issued
| Year | Scholarship amount | |
| Rs. | Ps. | |
| 2025-2026 | 73000 | 00 |